State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
AL | Autauga | $0.00 | $0.00 |
AL | Baldwin | $0.00 | $0.00 |
AL | Barbour | $0.00 | $0.00 |
AL | Bibb | $0.00 | $0.00 |
AL | Blount | $0.00 | $0.00 |
AL | Bullock | $0.00 | $0.00 |
AL | Butler | $0.00 | $0.00 |
AL | Butler | $0.00 | $0.00 |
AL | Chambers | $0.00 | $0.00 |
AL | Cherokee | $0.00 | $0.00 |
AL | Chilton | $0.00 | $0.00 |
AL | Choctaw | $0.00 | $0.00 |
AL | Clarke | $0.00 | $0.00 |
AL | Clay | $0.00 | $0.00 |
AL | Cleburne | $0.00 | $0.00 |
AL | Coffee | $0.00 | $0.00 |
AL | Colbert | $0.00 | $0.00 |
AL | Conecuh | $0.00 | $0.00 |
AL | Coosa | $0.00 | $0.00 |
AL | Covington | $0.00 | $0.00 |
AL | Crenshaw | $0.00 | $0.00 |
AL | Cullman | $0.00 | $0.00 |
AL | Dale | $0.00 | $0.00 |
AL | Dallas | $0.00 | $0.00 |
AL | DeKalb | $0.00 | $0.00 |
AL | Elmore | $0.00 | $0.00 |
AL | Escambia | $0.00 | $0.00 |
AL | Etowah | $0.00 | $0.00 |
AL | Fayette | $0.00 | $0.00 |
AL | Franklin | $0.00 | $0.00 |
AL | Geneva | $0.00 | $0.00 |
AL | Greene | $0.00 | $0.00 |
AL | Hale | $0.00 | $0.00 |
AL | Henry | $0.00 | $0.00 |
AL | Houston | $0.00 | $0.00 |
AL | Jackson | $0.00 | $0.00 |
AL | Jefferson | $0.00 | $0.00 |
AL | Lamar | $0.00 | $0.00 |
AL | Lauderdale | $0.00 | $0.00 |
AL | Lawrence | $0.00 | $0.00 |
AL | Lee | $0.00 | $0.00 |
AL | Limestone | $0.00 | $0.00 |
AL | Lowndes | $0.00 | $0.00 |
AL | Macon | $0.00 | $0.00 |
AL | Madison | $0.00 | $0.00 |
AL | Marengo | $0.00 | $0.00 |
AL | Marion | $0.00 | $0.00 |
AL | Marshall | $0.00 | $0.00 |
AL | Mobile | $0.00 | $0.00 |
AL | Monroe | $0.00 | $0.00 |
AL | Montgomery | $0.00 | $0.00 |
AL | Morgan | $0.00 | $0.00 |
AL | Perry | $0.00 | $0.00 |
AL | Pickens | $0.00 | $0.00 |
AL | Pike | $0.00 | $0.00 |
AL | Randolph | $0.00 | $0.00 |
AL | Russell | $0.00 | $0.00 |
AL | Shelby | $0.00 | $0.00 |
AL | ST. Clair | $0.00 | $0.00 |
AL | Statewide | $0.00 | $0.00 |
AL | Sumter | $0.00 | $0.00 |
AL | Talladega | $0.00 | $0.00 |
AL | Tallapoosa | $0.00 | $0.00 |
AL | Tuscaloosa | $0.00 | $0.00 |
AL | Walker | $0.00 | $0.00 |
AL | Washington | $0.00 | $0.00 |
AL | Wilcox | $0.00 | $0.00 |
AL | Winston | $0.00 | $0.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
CA | Alpine | $15.00 | $15.00 |
CA | Colusa | $5.00 | $5.00 |
CA | Glenn | $15.00 | $15.00 |
CA | Imperial | $15.00 | $15.00 |
CA | Inyo | $15.00 | $15.00 |
CA | Inyo | $15.00 | $15.00 |
CA | Los Angeles | $5.00 | $0 |
CA | Mariposa | $15.00 | $15.00 |
CA | Mendocino | $15.00 | $15.00 |
CA | Modoc | $15.00 | $15.00 |
CA | Mono | $15.00 | $15.00 |
CA | Monterey | $0.00 | $10.00 |
CA | Riverside | $0.00 | $0.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
CO | Adams | $0.75 | $0.75 |
CO | Alamosa | $0.75 | $0.75 |
CO | Arapahoe | $0.75 | $0.75 |
CO | Archuleta | $0.75 | $0.75 |
CO | Baca | $0.75 | $0.75 |
CO | Baca | $0.75 | $0.75 |
CO | Boulder | $0.75 | $0.75 |
CO | Broomfield | $0.75 | $0.75 |
CO | Chaffee | $0.75 | $0.75 |
CO | Cheyenne | $0.75 | $0.75 |
CO | Clear Creek | $0.75 | $0.75 |
CO | Colorado Bureau of Investigations | $6.85 | $6.85 |
CO | Conejos | $0.75 | $0.75 |
CO | Costilla | $0.75 | $0.75 |
CO | Crowley | $0.75 | $0.75 |
CO | Custer | $0.75 | $0.75 |
CO | Delta | $0.75 | $0.75 |
CO | Denver | $0.75 | $0.75 |
CO | Denver+ Denver Lower | $0.75 | $0.75 |
CO | Denver County Lower | $0.75 | $0.75 |
CO | Dolores | $0.75 | $0.75 |
CO | Douglas | $0.75 | $0.75 |
CO | Eagle | $0.75 | $0.75 |
CO | EIPaso | $0.75 | $0.75 |
CO | Elbert | $0.75 | $0.75 |
CO | Fremont | $0.75 | $0.75 |
CO | Garfield | $0.75 | $0.75 |
CO | Gilpin | $0.75 | $0.75 |
CO | Grand | $0.75 | $0.75 |
CO | Gunnison | $0.75 | $0.75 |
CO | Hinsdale | $0.75 | $0.75 |
CO | Huerfano | $0.75 | $0.75 |
CO | Jackson | $0.75 | $0.75 |
CO | Jefferson | $0.75 | $0.75 |
CO | Kiowa | $0.75 | $0.75 |
CO | Kit Carson | $0.75 | $0.75 |
CO | La Plata | $0.75 | $0.75 |
CO | Lake | $0.75 | $0.75 |
CO | Larimer | $0.75 | $0.75 |
CO | Las Animas | $0.75 | $0.75 |
CO | Lincoln | $0.75 | $0.75 |
CO | Logan | $0.75 | $0.75 |
CO | Mesa | $0.75 | $0.75 |
CO | Mineral | $0.75 | $0.75 |
CO | Moffat | $0.75 | $0.75 |
CO | Montezuma | $0.75 | $0.75 |
CO | Montrose | $0.75 | $0.75 |
CO | Otero | $0.75 | $0.75 |
CO | Ouray | $0.75 | $0.75 |
CO | Park | $0.75 | $0.75 |
CO | Phillips | $0.75 | $0.75 |
CO | Pitkin | $0.75 | $0.75 |
CO | Prowers | $0.75 | $0.75 |
CO | Pueblo | $0.75 | $0.75 |
CO | Rio Blanco | $0.75 | $0.75 |
CO | Rio Grande | $0.75 | $0.75 |
CO | Routt | $0.75 | $0.75 |
CO | Saguache | $0.75 | $0.75 |
CO | San Juan | $0.75 | $0.75 |
CO | San Miguel/td> | $0.75 | $0.75 |
CO | Sedgwick | $0.75 | $0.75 |
CO | Statewide | $0.75 | $0.75 |
CO | Summit | $0.75 | $0.75 |
CO | Teller | $0.75 | $0.75 |
CO | Washington | $0.75 | $0.75 |
CO | Weld | $0.75 | $0.75 |
CO | Yuma | $0.75 | $0.75 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
FL | Bradford | $2.00** | $2.00** |
FL | Calhoun | $2.00** | $2.00** |
FL | Dade | $0.00** | $0.00** |
FL | Franklin | $2.00** | $2.00** |
FL | Gadsden | $2.00** | $2.00** |
FL | Gilchrist | $2.00** | $2.00** |
FL | Glades | $2.00** | $2.00** |
FL | Gulf | $2.00** | $2.00** |
FL | Hamilton | $2.00** | $2.00** |
FL | Madison | $2.00** | $2.00** |
FL | Nassau | $2.00** | $2.00** |
FL | Statewide | $24.00** | $24.00** |
FL | Sumter | $2.00** | $2.00** |
FL | Suwannee | $2.00** | $2.00** |
FL | Taylor | $2.00** | $2.00** |
FL | Union | $2.00** | $2.00** |
FL | Walton | $2.00** | $2.00** |
FL | Washington | $2.00** | $2.00** |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
HI | Hawaii | $6.5o | $0.00 |
** - Fee is Court Fee depend on process
|
|||
HI | Honolulu | $6.5o | $0.00 |
** State has delayed action.Court fee depend on process
|
|||
HI | Kalawao | $6.5o | $0.00 |
** State has delayed action.Court fee depend on process
|
|||
HI | Kauai | $6.5o | $0.00 |
** State has delayed action.Court fee depend on process
|
|||
HI | Maui | $6.5o | $0.00 |
** State has delayed action.Court fee depend on process
|
|||
HI | Statewide | $6.5o | $0.00 |
** State has delayed action
|
|||
HI | Statewide | $6.5o | $0.00 |
** State has delayed action.Court fee depend on process
|
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
IN | Adams | $0.00 | $0.00 |
IN | Bartholomew | $0.00 | $0.00 |
IN | Brown | $0.00 | $0.00 |
IN | Clay | $0.00 | $0.00 |
IN | Clinton | $0.00 | $0.00 |
IN | Daviess | $0.00 | $0.00 |
IN | Decatur | $0.00 | $0.00 |
IN | Delaware | $0.00 | $0.00 |
IN | Dubois | $0.00 | $0.00 |
IN | Elkhart | $0.00 | $0.00 |
IN | Fayette | $0.00 | $0.00 |
IN | Fountain | $0.00 | $0.00 |
IN | Franklin | $0.00 | $0.00 |
IN | Fulton | $0.00 | $0.00 |
IN | Gibson | $0.00 | $0.00 |
IN | Hancock | $0.00 | $0.000 |
IN | Henry | $0.00 | $0.00 |
IN | Howard | $0.00 | $0.00 |
IN | Jay | $0.00 | $0.00 |
IN | Kosciusko | $0.00 | $0.00 |
IN | LaGrange | $0.00 | $0.00 |
IN | Lawrence | $0.00 | $0.00 |
IN | Limited Online Statewide | $0.00 | $0.00 |
IN | Marshall | $0.00 | $0.00 |
IN | Montgomery | $0.00 | $0.00 |
IN | Morgan | $0.00 | $0.00 |
IN | Noble | $0.00 | $0.00 |
IN | Perry | $0.00 | $0.00 |
IN | Pike | $0.00 | $0.00 |
IN | Posey | $0.00 | $0.00 |
IN | Putnam | $0.00 | $0.00 |
IN | Randolph | $0.00 | $0.00 |
IN | Ripley | $0.00 | $0.00 |
IN | Spencer | $0.00 | $0.00 |
IN | Statewide | $15.00 | $15.00 |
IN | Statewide | $15.00 | $15.00 |
** - Fee is either Court Fee or Data Fee depending on process, not both
|
|||
IN | Sullivan | $0.00 | $0.00 |
IN | Vanderburgh | $0.00 | $0.00 |
IN | Vermillion | $0.00 | $0.00 |
IN | Wabash | $0.00 | $0.00 |
IN | Warrick | $0.00 | $0.00 |
IN | Wayrie | $0.00 | $0.00 |
IN | Wells | $0.00 | $0.00 |
IN | Whitley | $0.00 | $0.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
KS | Allen | $0.00 | $0.00 |
KS | Anderson | $0.00 | $0.00 |
KS | Atchison | $0.00 | $0.00 |
KS | Barber | $0.00 | $0.00 |
KS | Barton | $0.00 | $0.00 |
KS | Bourbon | $0.00 | $0.00 |
KS | Brown | $0.00 | $0.00 |
KS | Butler | $0.00 | $0.00 |
KS | Chase | $0.00 | $0.00 |
KS | Chautauqua | $0.00 | $0.00 |
KS | Cherokee | $0.00 | $0.00 |
KS | Cheyenne | $0.00 | $0.00 |
KS | Clark | $0.00 | $0.00 |
KS | Clay | $0.00 | $0.00 |
KS | Cloud | $0.00 | $0.00 |
KS | Coffey | $0.00 | $0.000 |
KS | Comanche | $0.00 | $0.00 |
KS | Cowley | $0.00 | $0.00 |
KS | Crawford | $0.00 | $0.00 |
KS | Decatur | $0.00 | $0.00 |
KS | Dickinson | $0.00 | $0.00 |
KS | Doniphan | $0.00 | $0.00 |
KS | Douglas | $0.00 | $0.00 |
KS | Edwards | $0.00 | $0.00 |
KS | Elk | $0.00 | $0.00 |
KS | Ellis | $0.00 | $0.00 |
KS | Ellsworth | $0.00 | $0.00 |
KS | Finney | $0.00 | $0.00 |
KS | Ford | $0.00 | $0.00 |
KS | Franklin | $0.00 | $0.00 |
KS | Geary | $0.00 | $0.00 |
KS | Gove | $0.00 | $0.00 |
KS | Graham | $0.00 | $0.00 |
KS | Grant | $0.00 | $0.00 |
KS | Gray | $0.00 | $0.00 |
KS | Greeley | $0.00 | $0.00 |
KS | Greenwood | $0.00 | $0.00 |
KS | Hamilton | $0.00 | $0.00 |
KS | Harper | $0.00 | $0.00 |
KS | Harvey | $0.00 | $0.00 |
KS | Haskell | $0.00 | $0.00 |
KS | Hodgeman | $0.00 | $0.00 |
KS | Jackson | $0.00 | $0.00 |
KS | Jefferson | $0.00 | $0.00 |
KS | Jewell | $0.00 | $0.00 |
KS | Kearny | $0.00 | $0.00 |
KS | Kingman | $0.00 | $0.00 |
KS | Kiowa | $0.00 | $0.00 |
KS | Labette | $0.00 | $0.00 |
KS | Lane | $0.00 | $0.00 |
KS | Leavenworth | $0.00 | $0.00 |
KS | Lincoln | $0.00 | $0.00 |
KS | Linn | $0.00 | $0.00 |
KS | Logan | $0.00 | $0.00 |
KS | Lyon | $0.00 | $0.00 |
KS | Marion | $0.00 | $0.00 |
KS | Marshall | $0.00 | $0.00 |
KS | McPherson | $0.00 | $0.00 |
KS | Meade | $0.00 | $0.00 |
KS | Miami | $0.00 | $0.00 |
KS | Mitchell | $0.00 | $0.00 |
KS | Montgomery | $0.00 | $0.00 |
KS | Morris | $0.00 | $0.00 |
KS | Morton | $0.00 | $0.00 |
KS | Nemaha | $0.00 | $0.00 |
KS | Neosho | $0.00 | $0.00 |
KS | Ness | $0.00 | $0.00 |
KS | Norton | $0.00 | $0.00 |
KS | Osage | $0.00 | $0.00 |
KS | Osborne | $0.00 | $0.00 |
KS | Ottawa | $0.00 | $0.00 |
KS | Pawnee | $0.00 | $0.00 |
KS | Phillips | $0.00 | $0.00 |
KS | Pottawatomie | $0.00 | $0.00 |
KS | Pratt | $0.00 | $0.00 |
KS | Rawlins | $0.00 | $0.00 |
KS | Reno | $0.00 | $0.00 |
KS | Republic | $0.00 | $0.00 |
KS | Rice | $0.00 | $0.00 |
KS | Riley | $0.00 | $0.00 |
KS | Rooks | $0.00 | $0.00 |
KS | Rush | $0.00 | $0.00 |
KS | Russell | $0.00 | $0.00 |
KS | Saline | $0.00 | $0.00 |
KS | Scott | $0.00 | $0.00 |
KS | Sedgwick | $0.00 | $0.00 |
KS | Seward | $0.00 | $0.00 |
KS | Shawnee | $0.00 | $0.00 |
KS | Sheridan | $0.00 | $0.00 |
KS | Sherman | $0.00 | $0.00 |
KS | Smith | $0.00 | $0.00 |
KS | Stafford | $0.00 | $0.00 |
KS | Stanton | $0.00 | $0.00 |
KS | Statewide | $20.00 | $0.00 |
KS | Statewide | $20.00 | $0.00 |
** - Fee is either Court Fee or Data Fee depending on process, not both
|
|||
KS | Sumner | $0.00 | $0.00 |
KS | Thomas | $0.00 | $0.00 |
KS | Trego | $0.00 | $0.00 |
KS | Wabaunsee | $0.00 | $0.00 |
KS | Wallace | $0.00 | $0.00 |
KS | Washington | $0.00 | $0.00 |
KS | Wichita | $0.00 | $0.00 |
KS | Wilson | $0.00 | $0.00 |
KS | Woodson | $0.00 | $0.00 |
KS | Wyandotte | $0.00 | $0.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
LA | Orleans | $10.00 | $10.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
ME | Androscoggin | $40.00 | $40.00 |
ME | Aroostook | $20.00 | $20.00 |
ME | Cumberland | $20.00 | $20.00 |
ME | Franklin | $20.00 | $20.00 |
ME | Hancock | $20.00 | $20.00 |
ME | Kennebec | $20.00 | $20.00 |
ME | Knox | $20.00 | $20.00 |
ME | Lincoln | $20.00 | $20.00 |
ME | Oxford | $20.00 | $20.00 |
ME | Penobscot | $20.00 | $20.00 |
ME | Piscataquis | $20.00 | $20.00 |
ME | Sagadahoc | $20.00 | $20.00 |
ME | Somerset | $20.00 | $20.00 |
ME | Statewide | $31.00 | $0.00 |
ME | Waldo | $20.00 | $20.00 |
ME | Washington | $20.00 | $20.00 |
ME | York | $40.00 | $40.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
MI | Alcona | $20.00 | $20.00 |
MI | Alger | $15.00 | $15.00 |
MI | Alpena | $5.00 | $5.00 |
MI | Arenac | $15.00 | $15.00 |
MI | Baraga | $15.00 | $15.00 |
MI | Barry | $10.00 | $10.00 |
MI | Berrien | $10.00 | $10.00 |
MI | Branch | $20.00 | $20.00 |
MI | Calhoun | $0.00 | $5.00 |
** $5.00 fee only applies if clerk performs search
|
|||
MI | Cass | $20.00 | $20.00 |
MI | Charlevoix | $7.00 | $5.00 |
** $2.00 Circuit. $5.00 District
|
|||
MI | Cheboygan | $0.00 | $5.00 |
** $5.00 fee only applies if clerk performs search
|
|||
MI | Chippewa | $0.00 | $5.00 |
** $5.00 fee only applies if clerk performs search
|
|||
MI | Clare | $16.00 | $15.00 |
MI | Clinton | $0.00 | $10.00 |
** $5.00 fee only applies if clerk performs search
|
|||
MI | Crawford | $5.00 | $5.00 |
MI | Delta | $30.00 | $30.00 |
MI | Dickinson | $20.00 | $10.00 |
MI | Emmet | $10.00 | $10.00 |
MI | Gladwin | $10.00 | $10.00 |
MI | Gogebic | $50.00 | $50.00 |
MI | Gratiot | $12.00 | $12.00 |
MI | Hillsdale | $20.00 | $20.00 |
MI | Houghton | $40.00 | $20.00 |
** Court fee is $2o per court.
|
|||
MI | Huron | $10.00 | $10.00 |
MI | Ingham | $0.00 | $10.00 |
** $5.00 fee only applies if clerk performs search
|
|||
MI | Ionia | $8.00 | $8.00 |
MI | losco | $20.00 | $20.00 |
MI | Iron | $25.00 | $25.00 |
** $15 Circuit. $l0.00 District
|
|||
MI | Isabella | $0.00 | $10.00 |
** $5.00 fee only applies if clerk performs search
|
|||
MI | Kalkaska | $10.00 | $10.00 |
MI | Kent | $6.00 | $6.00 |
** $2.50 add'l fee per case if record found
|
|||
MI | Keweenaw | $20.00 | $20.00 |
MI | Lake | $5.00 | $5.00 |
MI | Mackinac | $20.00 | $20.00 |
MI | Marquette | $15.00 | $15.00 |
** $10 Circuit. $5 District
|
|||
MI | Mecosta | $10.00 | $10.00 |
MI | Menominee | $12.00 | $12.00 |
MI | Midland | $10.00 | $10.00 |
MI | Missaukee | $5.00 | $5.00 |
MI | Montcalm | $17.00 | $17.00 |
MI | Montmorency | $10.00 | $10.00 |
MI | Ogemaw | $5.00 | $5.00 |
MI | Ontonagon | $30.00 | $30.00 |
MI | Osceola | $10.00 | $10.00 |
MI | Oscoda | $20.00 | $20.00 |
** $10 Circuit. $10 District
|
|||
MI | Otsego | $5.00 | $5.00 |
MI | Presque Isle | $5.00 | $5.00 |
MI | Roscommon | $5.00 | $5.00 |
** $5.00 fee only applies if clerk performs search
|
|||
MI | Sanilac | $17.00 | $17.00 |
MI | Schoolcraft | $20.00 | $20.00 |
MI | Shiawasse | $10.00 | $10.00 |
MI | Statewide | $10.00 | $13.00 |
MI | Tuscola | $10.00 | $5.00 |
MI | Van Buren | $7.00 | $7.00 |
MI | Wexford | $5.00 | $5.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
MO | Statewide | $12.00 | $10.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
MS | George | $1.00 | $1.00 |
MS | Greene | $10.00 | $10.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
MT | Beaverhead | $10.00 | $10.00 |
** $10 Justice Court Fee
|
|||
MT | Big Horn | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Blaine | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Broadwater | $14.00 | $14.00 |
MT | Carbon | $10.00 | $10.00 |
** Justice Court Fee
|
|||
MT | Carter | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Cascade | $10.00 | $10.00 |
** $10 Justice Court Fee
|
|||
MT | Cascade | $10.00 | $10.00 |
** $10 Justice Court Fee
|
|||
MT | Chouteau | $14.00 | $14.00 |
** Justice Court Fee
|
|||
MT | Custer | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Daniels | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Deer Lodge | $5.00 | $5.00 |
MT | Fallon | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Fergus | $15.00 | $15.00 |
** Fergus, MT court fee has increased from $10.00 to $15.00 per search as of 5/22/15 in the Justice Court.
|
|||
MT | Flathead | $10.00 | $10.00 |
** $10 Justice Court Fee
|
|||
MT | Gallatin | $25.00 | $25.00 |
** Justice Court Fee
|
|||
MT | Garfield | $14.00 | $14.00 |
MT | Glacier | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Golden Valley | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Granite | $7.00 | $7.00 |
** $7 Justice Court Fee
|
|||
MT | Hill | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Jefferson | $20.00 | $20.00 |
** $20 Justice Court Fee
|
|||
MT | Judith Basin | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | lake | $10.00 | $10.00 |
** $10 Justice Court Fee
|
|||
MT | lewis and Clark | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Liberty | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | lincoln | $3.00 | $3.00 |
** $3 Justice Court Fee
|
|||
MT | Madison | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | McCone | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Meagher | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Mineral | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Missoula | $10.00 | $10.00 |
MT | Musselshell | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Park | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Petroleum | $14.00 | $14.00 |
MT | Phillips | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Pondera | $4.00 | $4.00 |
** $4 Justice Court Fee
|
|||
MT | Powder River | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Powell | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Prairie | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Ravalli | $5.00 | $5.00 |
** Ravalli, MT court fee dropped to S5.00 from S14.00 as of mid-April.
|
|||
MT | Richland | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Roosevelt | $5.00 | $5.00 |
** $5 Justice Court Fee
|
|||
MT | Rosebud | $5.00 | $5.00 |
** S5 Justice court fee per 7 year search. s1o.oo for 8-14 years
|
|||
MT | Sanders | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Sheridan | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Stillwater | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | SweetGrass | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Teton | $14.00 | $14.00 |
MT | Toole | $21.00 | $21.00 |
** $21 Justice Court Fee
|
|||
MT | Treasure | $25.00 | $25.00 |
** $25 Justice Court Fee
|
|||
MT | Valley | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Wheatland | $14.00 | $14.00 |
** $14 Justice Court Fee
|
|||
MT | Wibaux | $14.00 | $14.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
NE | Adams | $0.00 | $0.00 |
NE | Antelope | $0.00 | $0.00 |
NE | Arthur | $0.00 | $0.00 |
NE | Banner | $0.00 | $0.00 |
NE | Blaine | $0.00 | $0.00 |
NE | Boone | $0.00 | $0.00 |
NE | Box Butte | $0.00 | $0.00 |
NE | Boyd | $0.00 | $0.00 |
NE | Brown | $0.00 | $0.00 |
NE | Buffalo | $0.00 | $0.00 |
NE | Burt | $0.00 | $0.00 |
NE | Butler | $0.00 | $0.00 |
NE | Cass | $0.00 | $0.00 |
NE | Cedar | $0.00 | $0.00 |
NE | Chase | $0.00 | $0.00 |
NE | Cherry | $0.00 | $0.00 |
NE | Cheyenne | $0.00 | $0.00 |
NE | Clay | $0.00 | $0.00 |
NE | Colfax | $0.00 | $0.00 |
NE | Cuming | $0.00 | $0.00 |
NE | Custer | $0.00 | $0.00 |
NE | Dakota | $0.00 | $0.00 |
NE | Dawes | $0.00 | $0.00 |
NE | Dawson | $0.00 | $0.00 |
NE | Deuel | $0.00 | $0.00 |
NE | Dixon | $0.00 | $0.00 |
NE | Dodge | $0.00 | $0.00 |
NE | Douglas | $0.00 | $0.00 |
NE | Dundy | $0.00 | $0.00 |
NE | Fillmore | $0.00 | $0.00 |
NE | Franklin | $0.00 | $0.00 |
NE | Frontier | $0.00 | $0.00 |
NE | Furnas | $0.00 | $0.00 |
NE | Gage | $0.00 | $0.00 |
NE | Garden | $0.00 | $0.00 |
NE | Garfield | $0.00 | $0.00 |
NE | Gosper | $0.00 | $0.00 |
NE | Grant | $0.00 | $0.00 |
NE | Greeley | $0.00 | $0.00 |
NE | Hall | $0.00 | $0.00 |
NE | Hamilton | $0.00 | $0.00 |
NE | Harlan | $0.00 | $0.00 |
NE | Hayes | $0.00 | $0.00 |
NE | Hitchcock | $0.00 | $0.00 |
NE | Holt | $0.00 | $0.00 |
NE | Hooker | $0.00 | $0.00 |
NE | Howard | $0.00 | $0.00 |
NE | Jefferson | $0.00 | $0.00 |
NE | Hitchcock | $0.00 | $0.00 |
NE | Holt | $0.00 | $0.00 |
NE | Hooker | $0.00 | $0.00 |
NE | Howard | $0.00 | $0.00 |
NE | Jefferson | $0.00 | $0.00 |
NE | Johnson | $0.00 | $0.00 |
NE | Kearney | $0.00 | $0.00 |
NE | Keith | $0.00 | $0.00 |
NE | Keya Paha | $0.00 | $0.00 |
NE | Kimball | $0.00 | $0.00 |
NE | Knox | $0.00 | $0.00 |
NE | Lancaster | $0.00 | $0.00 |
NE | Lincoln | $0.00 | $0.00 |
NE | Logan | $0.00 | $0.00 |
NE | Loup | $0.00 | $0.00 |
NE | Madison | $0.00 | $0.00 |
NE | McPherson | $0.00 | $0.00 |
NE | Merrick | $0.00 | $0.00 |
NE | Morrill | $0.00 | $0.00 |
NE | Nance | $0.00 | $0.00 |
NE | Nemaha | $0.00 | $0.00 |
NE | Nuckolls | $0.00 | $0.00 |
NE | Otoe | $0.00 | $0.00 |
NE | Pawnee | $0.00 | $0.00 |
NE | Perkins | $0.00 | $0.00 |
NE | Phelps | $0.00 | $0.00 |
NE | Pierce | $0.00 | $0.00 |
NE | Platte | $0.00 | $0.00 |
NE | Polk | $0.00 | $0.00 |
NE | Red Willow | $0.00 | $0.00 |
NE | Richardson | $0.00 | $0.00 |
NE | Rock | $0.00 | $0.00 |
NE | Saline | $0.00 | $0.00 |
NE | Sarpy | $0.00 | $0.00 |
NE | Saunders | $0.00 | $0.00 |
NE | Scotts Bluff | $0.00 | $0.00 |
NE | Seward | $0.00 | $0.00 |
NE | Sheridan | $0.00 | $0.00 |
NE | Sherman | $0.00 | $0.00 |
NE | Sioux | $0.00 | $0.00 |
NE | Stanton | $0.00 | $0.00 |
NE | Statewide | $0.00 | $0.00 |
NE | Thayer | $0.00 | $0.00 |
NE | Thomas | $0.00 | $0.00 |
NE | Thurston | $0.00 | $0.00 |
NE | Valley | $0.00 | $0.00 |
NE | Washington | $0.00 | $0.00 |
NE | Wayne | $0.00 | $0.00 |
NE | Webster | $0.00 | $0.00 |
NE | Wheeler | $0.00 | $0.00 |
NE | York | $0.00 | $0.00 |
State | County | Criminal Court Fee | Civil Court Fee |
---|---|---|---|
NV | Carson City | $0.50** | $0.50** |
NV | Churchill | $0.50** | $0.50** |
** COURT FEE IS FOR DISTRICT COURT
|
|||
NV | Douglas | $0.50** | $0.50** |
NV | Elko | $0.50** | $0.50** |
NV | Eureka | $0.50** | $0.50** |
NV | Federal Civil | $1.00** | $1.00** |
NV | Federal District | $1.00** | $1.00** |
NV | Lincoln | $0.50** | $0.50** |
